The Council welcomes applications for council grants from community groups, voluntary and other organisations for funding towards projects to improve local communities. The limit for individual grants is £1000, however, in exceptional circumstances the Council will consider grants in excess of this amount.
Click on the links below to read how your organisation could benefit from a council grant or email the Clerks office at clerk@abertilleryandllanhilleth-wcc.org.uk.
Council Grants Awarded 2024-2026
| Recipient | Date | Amount |
|---|---|---|
| Mitch’s Fit Kitch | 25/02/2026 | £1000 |
| Abertillery Orpheus Male Choir | 25/02/2026 | £750 |
| Abertillery Piranhas Swimming Club | 25/02/2026 | £1000 |
| Abertillery Learning Community Performing Arts | 28/01/2026 | £1440 |
| Abertillery Learning Community Performing Arts | 29/10/2025 | £1460 |
| Abertillery Institute | 24/09/2025 | £1000 |
| Abertillery Scout Group | 24/09/2025 | £1330.30 |
| Six Bells Park Tennis Club | 24/09/2025 | £950 |
| Abertillery & District Museum | 24/09/2025 | £816.18 |
| Llanhilleth Miner’s Institute | 23/07/2025 | £1000 |
| Friends of Bethany | 25/06/2025 | £591.93 |
| Abertillery Ladies Darts | 25/06/2025 | £500 |
| K-Style/AYDMS | 28/05/2025 | £1400 |
| Ebenezer Baptist Church | 30/04/2025 | £1000 |
| Valleys Gymnastics Academy | 26/03/2025 | £1000 |
| Ebenezer Baptist Church | 26/03/2025 | £1000 |
| Friends of Pen y Bont Care Home | 26/02/2025 | £460 |
| Six Bells Bowls Club | 26/02/2025 | £380 |
| Ebenezer Baptish Church | 26/02/2025 | £1100 |
| Reuben Gingell | 29/01/2025 | £595 |
| Abertillery Piranhas | 27/11/2024 | £1000 |
| The Mitre | 30/10/2024 | £1000 |
| Ebenezer Baptist Church | 30/10/2024 | £250 |
| Hospice of the Valleys | 25/09/2024 | £500 |
| Abertillery Amateur Dramatics & Musical Society | 25/09/2024 | £300 |
| Abertillery Bluebirds | 25/09/2024 | £1000 |
| Six Bells Community Centre | 31/07/2024 | £300 |
| Adam Street Allotments | 22/05/2024 | £700 |
| Gwent Police | 24/04/2024 | £110 |
| Llanhilleth Miners Institute | 24/04/2024 | £1937 |
| Chillax Charity | 24/04/2024 | £3000 |
| Roseheyworth Park | 24/04/2024 | £2000 |

