The Council welcomes applications for Ward Grants. These are for local groups, organisations and projects which benefit residents in each ward area.
If you would like to apply for a Ward grant, please contact your ward councillors directly.
Their contact details can be found on the ‘Councillors‘ page. A ward meeting will then be held to discuss your application.
The 2025-2026 budget allocation for each ward is a follows:
| Ward | Amount allocated |
|---|---|
| Abertillery | £1000 |
| Cwmtillery | £1000 |
| Aberbeeg | £600 |
| Llanhilleth | £600 |
| Six bells | £600 |
Ward Grants Awarded 2024-2025
| Ward | Recipient | Date | Amount |
|---|---|---|---|
| Abertillery | Ebenezer Food Bank | 24/07/2024 | £350 |
| Abertillery | Abertillery Youth Dramatics & Musical Society | 24/07/2024 | £250 |
| Abertillery | Abertillery Rock & Blues | 24/07/2024 | £250 |
| Abertillery | Abertillery Ladies Orpheus Choir | 24/07/2024 | £150 |
| Six Bells | Six Bells Tennis Club | 15/01/2025 | £300 |
| Six Bells | Six Bells Over 50s Club | 31/05/2024 | £300 |
| Aberbeeg | Cwrt Mytton Care Home | Full Council 26/03/2025 | £160 |
| Aberbeeg | Ebbw Fach Community Group | Full Council 26/03/2025 | £340 |
| Cwmtillery | Abertillery Excelsiors AFC | 08/12/2025 | £600 |
| Cwmtillery | Roseheyworth PTFA | 07/11/2025 | £200 |
| Cwmtillery | Abertillery Belles FC | 04/10/2024 | £200 |
| Cwmtillery | Abertillery Excelsiors Junior FC | 13/08/2024 | £200 |
| Cwmtillery | Pentref Tyleri | 13/08/2024 | £50 |
| Cwmtillery | Pen y Bont Scouts | 13/08/2024 | £50 |
| Cwmtillery | Wyndham Vowles/Blaenau Gwent | 13/08/2024 | £50 |
| Cwmtillery | Bournville Community Centre | 13/08/2024 | £50 |
| Llanhilleth | Llanhilleth Miner’s Institute | 18/08/2025 | £600 |
| Llanhilleth | Catherine & Dainton Evans | 29/01/2025 | £400 |
| Llanhilleth | Llanhilleth Tenants & Residents | 25/07/2024 | £100 |
| Llanhilleth | Llanhilleth Park | 25/07/2024 | £100 |

